Side-by-side compare
TVS Emerald Luxor or TVS Emerald Verde Vista — Which Is Better?
Compare TVS Emerald Luxor with TVS Emerald Verde Vista directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Luxor | Verde Vista |
|---|---|---|
| Developer | TVS Emerald | TVS Emerald |
| Project | Luxor | Verde Vista |
| Status | Active | Active |
| Location | Behind VR Mall / Anna Nagar West, Chennai | OMR / Padur, Chennai |
| Configurations | 3 BHK, 4 BHK | 2 BHK, 3 BHK, 4 BHK |
| Starting price | ₹3.00–₹3.80 Cr onwards | ₹65L onwards |
| Sizes | Current market references vary · 1,842–2,665 sq.ft. official portfolio · Market/project references vary | 960–1,120 sq.ft. · 1,350–1,570 sq.ft. · Up to 2,676 sq.ft. |
| RERA | TN/29/Building/0320/2023 — Registered | TN/35/Building/0044/2025 — Registered |
| Possession | RERA-mandated completion: Aug 2028 (TN/29/Building/0320/2023) | RERA-mandated completion: 02 Jan 2030 (TN/35/Building/0044/2025); developer materials indicate Dec 2028 handover target |
| Land / scale | ~2.1 acres | 4.73 acres |
| Total units | 128 | — |
| Towers | — | — |
| Floors | — | — |
| Clubhouse | Balinese-style clubhouse/pool, IGBC Gold, EV infrastructure, premium Italian marble and recreation/fitness. | 10,000+ sq.ft clubhouse, pool, gym, sports, kids, landscaped open spaces and 35+ lifestyle amenities. |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — TVS Emerald Luxor or TVS Emerald Verde Vista?
TVS Emerald Luxor's current RERA status: TN/29/Building/0320/2023 — Registered. TVS Emerald Verde Vista's current RERA status: TN/35/Building/0044/2025 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between TVS Emerald Luxor and TVS Emerald Verde Vista?
TVS Emerald Luxor — ₹3.00–₹3.80 Cr onwards. TVS Emerald Verde Vista — ₹65L onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — TVS Emerald Luxor or TVS Emerald Verde Vista?
TVS Emerald Luxor possession: RERA-mandated completion: Aug 2028 (TN/29/Building/0320/2023). TVS Emerald Verde Vista possession: RERA-mandated completion: 02 Jan 2030 (TN/35/Building/0044/2025); developer materials indicate Dec 2028 handover target.