Side-by-side compare
TVS Emerald Avalon or TVS Emerald Elements — Which Is Better?
Compare TVS Emerald Avalon with TVS Emerald Elements directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Avalon | Elements |
|---|---|---|
| Developer | TVS Emerald | TVS Emerald |
| Project | Avalon | Elements |
| Status | Pre-Launch | Active |
| Location | PTR Road, Chennai | Kovilambakkam / 200-ft Radial Road, Chennai |
| Configurations | 2 BHK, 3 BHK, 4 BHK | 2 BHK, 3 BHK |
| Starting price | ₹1.11 Cr onwards | Price on Request |
| Sizes | 965 sq.ft. · 1,245 sq.ft. · 1,540 sq.ft. · 1,700 sq.ft. · 2,440 sq.ft. · 2,590 sq.ft. | 934+ sq.ft. · Up to 1,650 sq.ft. |
| RERA | — | TN/01/Building/00206/2023 — Registered |
| Possession | — | Phase 1 (Blocks A & B): 30 Jun 2028; Phase 2 (Blocks C, D + amenities): 30 Jun 2029 per RERA (TN/01/Building/00206/2023) |
| Land / scale | Pre-launch | 6.56 acres |
| Total units | — | — |
| Towers | — | — |
| Floors | — | — |
| Clubhouse | ~35,000+ sq.ft clubhouse per project material | Not specified |
Amenities compared
| Amenity | Avalon | Elements |
|---|---|---|
| final current amenity list must follow approved Avalon brochure | ✓ | — |
| 50+ lifestyle/health/wellness amenities in current project material | — | ✓ |
| exact detailed list should follow current brochure | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — TVS Emerald Avalon or TVS Emerald Elements?
TVS Emerald Avalon's current RERA status: —. TVS Emerald Elements's current RERA status: TN/01/Building/00206/2023 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between TVS Emerald Avalon and TVS Emerald Elements?
TVS Emerald Avalon — ₹1.11 Cr onwards. TVS Emerald Elements — Price on Request. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — TVS Emerald Avalon or TVS Emerald Elements?
TVS Emerald Avalon possession: —. TVS Emerald Elements possession: Phase 1 (Blocks A & B): 30 Jun 2028; Phase 2 (Blocks C, D + amenities): 30 Jun 2029 per RERA (TN/01/Building/00206/2023).