Side-by-side compare
SOBHA Evergreens or SOBHA Gardenia — Which Is Better?
Compare SOBHA Evergreens with SOBHA Gardenia directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Evergreens | Gardenia |
|---|---|---|
| Developer | SOBHA | SOBHA |
| Project | Evergreens | Gardenia |
| Status | Active | Active |
| Location | Nandambakkam–Kundrathur / Kavanur, Chennai 602109 | Vengavasal, Chennai 600073 |
| Configurations | — | 4 BHK |
| Starting price | ₹48L onwards | ₹7.70 Cr onwards |
| Sizes | 2,583–5,037 sq.ft. | Plot 4,854.42 sq.ft.; common 572.09; total plot 5,426.51; SBA 5,864.40 sq.ft. |
| RERA | TN/01/Layout/0018/2019 — Registered | TN/01/Building/0043/2018 — Registered |
| Possession | Ready to move / complete | Ready to Move In |
| Land / scale | 10.08 acres | 6.85 acres |
| Total units | 177 | — |
| Towers | — | — |
| Floors | — | — |
| Clubhouse | Not specified | Not specified |
Amenities compared
| Amenity | Evergreens | Gardenia |
|---|---|---|
| 24-hour power backup | ✓ | — |
| roads/green areas | ✓ | — |
| water supply | ✓ | — |
| drainage/sewer | ✓ | — |
| blacktop roads | ✓ | — |
| street lighting | ✓ | — |
| electrical/optical fibre cabling | ✓ | — |
| Clubhouse | — | ✓ |
| gym | — | ✓ |
| tennis | — | ✓ |
| badminton | — | ✓ |
| children’s play | — | ✓ |
| reflexology trail | — | ✓ |
| multipurpose hall | — | ✓ |
| landscaped garden | — | ✓ |
| swimming pool | — | ✓ |
| cycling/jogging | — | ✓ |
| indoor games and power backup | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — SOBHA Evergreens or SOBHA Gardenia?
SOBHA Evergreens's current RERA status: TN/01/Layout/0018/2019 — Registered. SOBHA Gardenia's current RERA status: TN/01/Building/0043/2018 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between SOBHA Evergreens and SOBHA Gardenia?
SOBHA Evergreens — ₹48L onwards. SOBHA Gardenia — ₹7.70 Cr onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — SOBHA Evergreens or SOBHA Gardenia?
SOBHA Evergreens possession: Ready to move / complete. SOBHA Gardenia possession: Ready to Move In.