Side-by-side compare
SOBHA Blossom or SOBHA Gardenia — Which Is Better?
Compare SOBHA Blossom with SOBHA Gardenia directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Blossom | Gardenia |
|---|---|---|
| Developer | SOBHA | SOBHA |
| Project | Blossom | Gardenia |
| Status | Active | Active |
| Location | Tambaram–Kishkinta Road, Erumaiyur, Chennai | Vengavasal, Chennai 600073 |
| Configurations | — | 4 BHK |
| Starting price | ₹25L onwards | ₹7.70 Cr onwards |
| Sizes | 604–2,384 sq.ft. project range | Plot 4,854.42 sq.ft.; common 572.09; total plot 5,426.51; SBA 5,864.40 sq.ft. |
| RERA | TN/01/Layout/0134/2019 — Registered | TN/01/Building/0043/2018 — Registered |
| Possession | Plots completed — RERA possession 31 Dec 2021 (TN/01/Layout/0134/2019); ready-to-occupy with Occupancy Certificate | Ready to Move In |
| Land / scale | 6.96 acres | 6.85 acres |
| Total units | 118 | — |
| Towers | — | — |
| Floors | — | — |
| Clubhouse | Not specified | Not specified |
Amenities compared
| Amenity | Blossom | Gardenia |
|---|---|---|
| Roads | ✓ | — |
| water supply | ✓ | — |
| drainage/sewer | ✓ | — |
| street lighting | ✓ | — |
| electrical/optical fibre | ✓ | — |
| green/open-space infrastructure. | ✓ | — |
| Clubhouse | — | ✓ |
| gym | — | ✓ |
| tennis | — | ✓ |
| badminton | — | ✓ |
| children’s play | — | ✓ |
| reflexology trail | — | ✓ |
| multipurpose hall | — | ✓ |
| landscaped garden | — | ✓ |
| swimming pool | — | ✓ |
| cycling/jogging | — | ✓ |
| indoor games and power backup | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — SOBHA Blossom or SOBHA Gardenia?
SOBHA Blossom's current RERA status: TN/01/Layout/0134/2019 — Registered. SOBHA Gardenia's current RERA status: TN/01/Building/0043/2018 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between SOBHA Blossom and SOBHA Gardenia?
SOBHA Blossom — ₹25L onwards. SOBHA Gardenia — ₹7.70 Cr onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — SOBHA Blossom or SOBHA Gardenia?
SOBHA Blossom possession: Plots completed — RERA possession 31 Dec 2021 (TN/01/Layout/0134/2019); ready-to-occupy with Occupancy Certificate. SOBHA Gardenia possession: Ready to Move In.