Side-by-side compare
SOBHA Blossom or SOBHA Evergreens — Which Is Better?
Compare SOBHA Blossom with SOBHA Evergreens directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Blossom | Evergreens |
|---|---|---|
| Developer | SOBHA | SOBHA |
| Project | Blossom | Evergreens |
| Status | Active | Active |
| Location | Tambaram–Kishkinta Road, Erumaiyur, Chennai | Nandambakkam–Kundrathur / Kavanur, Chennai 602109 |
| Configurations | — | — |
| Starting price | ₹25L onwards | ₹48L onwards |
| Sizes | 604–2,384 sq.ft. project range | 2,583–5,037 sq.ft. |
| RERA | TN/01/Layout/0134/2019 — Registered | TN/01/Layout/0018/2019 — Registered |
| Possession | Plots completed — RERA possession 31 Dec 2021 (TN/01/Layout/0134/2019); ready-to-occupy with Occupancy Certificate | Ready to move / complete |
| Land / scale | 6.96 acres | 10.08 acres |
| Total units | 118 | 177 |
| Towers | — | — |
| Floors | — | — |
| Clubhouse | Not specified | Not specified |
Amenities compared
| Amenity | Blossom | Evergreens |
|---|---|---|
| Roads | ✓ | — |
| water supply | ✓ | ✓ |
| drainage/sewer | ✓ | ✓ |
| street lighting | ✓ | ✓ |
| electrical/optical fibre | ✓ | — |
| green/open-space infrastructure. | ✓ | — |
| 24-hour power backup | — | ✓ |
| roads/green areas | — | ✓ |
| blacktop roads | — | ✓ |
| electrical/optical fibre cabling | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — SOBHA Blossom or SOBHA Evergreens?
SOBHA Blossom's current RERA status: TN/01/Layout/0134/2019 — Registered. SOBHA Evergreens's current RERA status: TN/01/Layout/0018/2019 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between SOBHA Blossom and SOBHA Evergreens?
SOBHA Blossom — ₹25L onwards. SOBHA Evergreens — ₹48L onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — SOBHA Blossom or SOBHA Evergreens?
SOBHA Blossom possession: Plots completed — RERA possession 31 Dec 2021 (TN/01/Layout/0134/2019); ready-to-occupy with Occupancy Certificate. SOBHA Evergreens possession: Ready to move / complete.