Side-by-side compare
SOBHA Arbor or SOBHA Evergreens — Which Is Better?
Compare SOBHA Arbor with SOBHA Evergreens directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Arbor | Evergreens |
|---|---|---|
| Developer | SOBHA | SOBHA |
| Project | Arbor | Evergreens |
| Status | Active | Active |
| Location | Senneerkuppam, near Porur, Chennai 600056 | Nandambakkam–Kundrathur / Kavanur, Chennai 602109 |
| Configurations | 3 BHK, 4 BHK | — |
| Starting price | ₹1.47 Cr onwards | ₹48L onwards |
| Sizes | 1,539–1,826 sq.ft. current market/project sources · 2,230–2,313 sq.ft. | 2,583–5,037 sq.ft. |
| RERA | TN/02/Building/0297/2021 — Registered | TN/01/Layout/0018/2019 — Registered |
| Possession | Completion Jun 2026 per official page | Ready to move / complete |
| Land / scale | 3.38 acres | 10.08 acres |
| Total units | 163 | 177 |
| Towers | 7 | — |
| Floors | G+5 | — |
| Clubhouse | Not specified | Not specified |
Amenities compared
| Amenity | Arbor | Evergreens |
|---|---|---|
| Clubhouse | ✓ | — |
| rainforest plaza | ✓ | — |
| party lawn | ✓ | — |
| alfresco deck | ✓ | — |
| cafeteria | ✓ | — |
| multipurpose hall | ✓ | — |
| gym | ✓ | — |
| outdoor gym | ✓ | — |
| multicourt | ✓ | — |
| jogging track | ✓ | — |
| adventure park | ✓ | — |
| swimming pool | ✓ | — |
| kids play/pool | ✓ | — |
| indoor games | ✓ | — |
| senior plaza | ✓ | — |
| reflexology | ✓ | — |
| arboretum | ✓ | — |
| organic farm | ✓ | — |
| herb garden | ✓ | — |
| orchard grove | ✓ | — |
| garden plateau | ✓ | — |
| dry stream | ✓ | — |
| 24-hour power backup | — | ✓ |
| roads/green areas | — | ✓ |
| water supply | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — SOBHA Arbor or SOBHA Evergreens?
SOBHA Arbor's current RERA status: TN/02/Building/0297/2021 — Registered. SOBHA Evergreens's current RERA status: TN/01/Layout/0018/2019 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between SOBHA Arbor and SOBHA Evergreens?
SOBHA Arbor — ₹1.47 Cr onwards. SOBHA Evergreens — ₹48L onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — SOBHA Arbor or SOBHA Evergreens?
SOBHA Arbor possession: Completion Jun 2026 per official page. SOBHA Evergreens possession: Ready to move / complete.