Side-by-side compare
Shriram Properties Lakeside Residences at Shankari or Shriram Properties Subham — Which Is Better?
Compare Shriram Properties Lakeside Residences at Shankari with Shriram Properties Subham directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Lakeside Residences at Shankari | Subham |
|---|---|---|
| Developer | Shriram Properties | Shriram Properties |
| Project | Lakeside Residences at Shankari | Subham |
| Status | Active | Active |
| Location | Guduvanchery, Chennai | Valarpuram, Chennai West / Sriperumbudur belt |
| Configurations | 2 BHK, 3 BHK | — |
| Starting price | Price on Request | Price on Request |
| Sizes | Project data available · Project data available | ~600–2,000 sq.ft. in baseline; current live listings also show larger plots |
| RERA | TN/01/Building/0035/2020 — Registered | DTCP Approved No. 47/2014; project is not represented as having a TNRERA number in the verified official source |
| Possession | Ready to Move — Phase 1 (600 units) completion Dec 2023; Phase 2 (1,836 units) also ready-to-move | — |
| Land / scale | 36-acre township | Plotted community |
| Total units | — | 152 |
| Towers | — | — |
| Floors | — | — |
| Clubhouse | Clubhouse, fitness, sports, library, Zumba, games and township recreation. | Not specified |
Amenities compared
| Amenity | Lakeside Residences at Shankari | Subham |
|---|---|---|
| Pet park | — | ✓ |
| kids area | — | ✓ |
| butterfly garden | — | ✓ |
| yoga | — | ✓ |
| sports | — | ✓ |
| party lawn | — | ✓ |
| amphitheatre | — | ✓ |
| senior gym | — | ✓ |
| cricket | — | ✓ |
| meditation | — | ✓ |
| community garden | — | ✓ |
| security and utilities | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Shriram Properties Lakeside Residences at Shankari or Shriram Properties Subham?
Shriram Properties Lakeside Residences at Shankari's current RERA status: TN/01/Building/0035/2020 — Registered. Shriram Properties Subham's current RERA status: DTCP Approved No. 47/2014; project is not represented as having a TNRERA number in the verified official source. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Shriram Properties Lakeside Residences at Shankari and Shriram Properties Subham?
Shriram Properties Lakeside Residences at Shankari — Price on Request. Shriram Properties Subham — Price on Request. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Shriram Properties Lakeside Residences at Shankari or Shriram Properties Subham?
Shriram Properties Lakeside Residences at Shankari possession: Ready to Move — Phase 1 (600 units) completion Dec 2023; Phase 2 (1,836 units) also ready-to-move. Shriram Properties Subham possession: —.