Side-by-side compare
Shriram Properties King Life or Shriram Properties Subham — Which Is Better?
Compare Shriram Properties King Life with Shriram Properties Subham directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | King Life | Subham |
|---|---|---|
| Developer | Shriram Properties | Shriram Properties |
| Project | King Life | Subham |
| Status | Active | Active |
| Location | Koyambedu, Chennai | Valarpuram, Chennai West / Sriperumbudur belt |
| Configurations | 3 BHK, 4 BHK | — |
| Starting price | ₹1.75–3.00 Cr onwards | Price on Request |
| Sizes | ~1,400–2,400 sq.ft. current source; baseline 1,465–2,835+ differs · Published current project configuration | ~600–2,000 sq.ft. in baseline; current live listings also show larger plots |
| RERA | TNRERA/29/BLG/0191/2026 dated 04 Jun 2026 — Registered | DTCP Approved No. 47/2014; project is not represented as having a TNRERA number in the verified official source |
| Possession | Possession Oct 2032 per RERA-linked filings | — |
| Land / scale | 5.62 acres | Plotted community |
| Total units | 135 | 152 |
| Towers | 1 | — |
| Floors | — | — |
| Clubhouse | Premium clubhouse and lifestyle amenities | Not specified |
Amenities compared
| Amenity | King Life | Subham |
|---|---|---|
| Pet park | — | ✓ |
| kids area | — | ✓ |
| butterfly garden | — | ✓ |
| yoga | — | ✓ |
| sports | — | ✓ |
| party lawn | — | ✓ |
| amphitheatre | — | ✓ |
| senior gym | — | ✓ |
| cricket | — | ✓ |
| meditation | — | ✓ |
| community garden | — | ✓ |
| security and utilities | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Shriram Properties King Life or Shriram Properties Subham?
Shriram Properties King Life's current RERA status: TNRERA/29/BLG/0191/2026 dated 04 Jun 2026 — Registered. Shriram Properties Subham's current RERA status: DTCP Approved No. 47/2014; project is not represented as having a TNRERA number in the verified official source. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Shriram Properties King Life and Shriram Properties Subham?
Shriram Properties King Life — ₹1.75–3.00 Cr onwards. Shriram Properties Subham — Price on Request. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Shriram Properties King Life or Shriram Properties Subham?
Shriram Properties King Life possession: Possession Oct 2032 per RERA-linked filings. Shriram Properties Subham possession: —.