Side-by-side compare
Shriram Properties 122 West or Shriram Properties Subham — Which Is Better?
Compare Shriram Properties 122 West with Shriram Properties Subham directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | 122 West | Subham |
|---|---|---|
| Developer | Shriram Properties | Shriram Properties |
| Project | 122 West | Subham |
| Status | Active | Active |
| Location | Mangadu / Porur, Chennai | Valarpuram, Chennai West / Sriperumbudur belt |
| Configurations | 2 BHK, 5 BHK, 3 BHK | — |
| Starting price | ₹54.5–65L onwards | Price on Request |
| Sizes | 818–874 sq.ft. · ~1,157 sq.ft. · ~1,157 sq.ft. · 1,285 sq.ft. | ~600–2,000 sq.ft. in baseline; current live listings also show larger plots |
| RERA | TN/29/Building/0459/2023; current tower phases also show TNRERA/1/BLG/0286/2026 and 0287/2026 — phase context must be preserved | DTCP Approved No. 47/2014; project is not represented as having a TNRERA number in the verified official source |
| Possession | RERA-mandated completion: 31 Oct 2028 (TN/29/Building/0459/2023); construction ~9% as of Jun 2025 | — |
| Land / scale | 4.98 acres | Plotted community |
| Total units | 624 | 152 |
| Towers | 4 | — |
| Floors | — | — |
| Clubhouse | Not specified | Not specified |
Amenities compared
| Amenity | 122 West | Subham |
|---|---|---|
| 20,000 sq.ft clubhouse | ✓ | — |
| rooftop pool | ✓ | — |
| gym | ✓ | — |
| indoor games | ✓ | — |
| multipurpose hall | ✓ | — |
| amphitheatre | ✓ | ✓ |
| reflexology | ✓ | — |
| jogging | ✓ | — |
| tennis | ✓ | — |
| kids/toddler play | ✓ | — |
| senior citizen sit-out | ✓ | — |
| aroma garden | ✓ | — |
| library | ✓ | — |
| Pet park | — | ✓ |
| kids area | — | ✓ |
| butterfly garden | — | ✓ |
| yoga | — | ✓ |
| sports | — | ✓ |
| party lawn | — | ✓ |
| senior gym | — | ✓ |
| cricket | — | ✓ |
| meditation | — | ✓ |
| community garden | — | ✓ |
| security and utilities | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Shriram Properties 122 West or Shriram Properties Subham?
Shriram Properties 122 West's current RERA status: TN/29/Building/0459/2023; current tower phases also show TNRERA/1/BLG/0286/2026 and 0287/2026 — phase context must be preserved. Shriram Properties Subham's current RERA status: DTCP Approved No. 47/2014; project is not represented as having a TNRERA number in the verified official source. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Shriram Properties 122 West and Shriram Properties Subham?
Shriram Properties 122 West — ₹54.5–65L onwards. Shriram Properties Subham — Price on Request. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Shriram Properties 122 West or Shriram Properties Subham?
Shriram Properties 122 West possession: RERA-mandated completion: 31 Oct 2028 (TN/29/Building/0459/2023); construction ~9% as of Jun 2025. Shriram Properties Subham possession: —.