Side-by-side compare
Radiance Edgewood or Radiance Solitaire — Which Is Better?
Compare Radiance Edgewood with Radiance Solitaire directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Edgewood | Solitaire |
|---|---|---|
| Developer | Radiance | Radiance |
| Project | Edgewood | Solitaire |
| Status | Active | Active |
| Location | Navalur / Thazhambur Main Road, OMR, Chennai | Madhavaram, Chennai |
| Configurations | 3 BHK, 4 BHK | 2 BHK, 3 BHK, 4 BHK |
| Starting price | ₹2.27 Cr onwards | ₹60L onwards |
| Sizes | 2,181–2,187 sq.ft. · 2,574–3,021 sq.ft. · 3,554 sq.ft. | 658–699 sq.ft. · 1,055–1,146 sq.ft. · 1,412–1,504 sq.ft. · 1,615–1,736 sq.ft. · 2,127 sq.ft. |
| RERA | TNRERA/35/BLG/0239/2026 dated 22 Jul 2026 — Registered | TN/29/Building/0028/2025 dated 27 Jan 2025 — Registered |
| Possession | Expected completion Jan 2029 per developer | RERA-mandated completion: 31 Dec 2029 (TN/29/Building/0028/2025) |
| Land / scale | 5 acres | 5.37 acres |
| Total units | — | 660 |
| Towers | — | 3 |
| Floors | G+1/G+2 | — |
| Clubhouse | Clubhouse, swimming pool, gym, indoor games, kids play area, jogging track, landscaped gardens, multipurpose hall and outdoor recreation. | ~19,000 sq.ft clubhouse |
Amenities compared
| Amenity | Edgewood | Solitaire |
|---|---|---|
| swimming pool/kids pool | — | ✓ |
| gym | — | ✓ |
| cricket practice net | — | ✓ |
| open-air theatre | — | ✓ |
| yoga/meditation garden | — | ✓ |
| table tennis | — | ✓ |
| kids play | — | ✓ |
| sports/recreation | — | ✓ |
| solar lighting and rainwater harvesting. | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Radiance Edgewood or Radiance Solitaire?
Radiance Edgewood's current RERA status: TNRERA/35/BLG/0239/2026 dated 22 Jul 2026 — Registered. Radiance Solitaire's current RERA status: TN/29/Building/0028/2025 dated 27 Jan 2025 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Radiance Edgewood and Radiance Solitaire?
Radiance Edgewood — ₹2.27 Cr onwards. Radiance Solitaire — ₹60L onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Radiance Edgewood or Radiance Solitaire?
Radiance Edgewood possession: Expected completion Jan 2029 per developer. Radiance Solitaire possession: RERA-mandated completion: 31 Dec 2029 (TN/29/Building/0028/2025).