Side-by-side compare
Puravankara Purva Somerset House or Puravankara Purva Windermere — Which Is Better?
Compare Puravankara Purva Somerset House with Puravankara Purva Windermere directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Purva Somerset House | Purva Windermere |
|---|---|---|
| Developer | Puravankara | Puravankara |
| Project | Purva Somerset House | Purva Windermere |
| Status | Active | Active |
| Location | Guindy, Chennai | Pallikaranai / Medavakkam, Chennai |
| Configurations | 3 BHK, 4 BHK, 5 BHK | 1 BHK, 2 BHK, 3 BHK, 4 BHK |
| Starting price | ₹4.10 Cr onwards | ₹53.4L+ onwards |
| Sizes | ~1,890+ sq.ft. · — · — · — | 611–625 sq.ft. · 902–1,255 sq.ft. · 1,169–1,240 sq.ft. · 1,438–1,945 sq.ft. · 2,691–2,712 sq.ft. |
| RERA | TN/29/Building/013/2019 — Registered | TN/29/Building/0008/2023; TN/29/Building/0009/2023; TN/29/Building/0010/2023 — registered phases |
| Possession | Completed — extended RERA deadline 30 Sep 2024; ready-to-move / select-unit possession | One ongoing phase possession: 31 Dec 2026 per RERA listing |
| Land / scale | Luxury residential tower | ~55 acres |
| Total units | — | — |
| Towers | — | — |
| Floors | — | — |
| Clubhouse | Not specified | Two large clubhouses, swimming pools, gym/fitness, sports, landscaped open spaces and family recreation. |
Amenities compared
| Amenity | Purva Somerset House | Purva Windermere |
|---|---|---|
| 23,000 sq.ft clubhouse | ✓ | — |
| infinity pool | ✓ | — |
| rooftop Japanese garden | ✓ | — |
| gym/fitness | ✓ | — |
| yoga/wellness | ✓ | — |
| kids pool | ✓ | — |
| dining/BBQ | ✓ | — |
| multipurpose and social spaces | ✓ | — |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Puravankara Purva Somerset House or Puravankara Purva Windermere?
Puravankara Purva Somerset House's current RERA status: TN/29/Building/013/2019 — Registered. Puravankara Purva Windermere's current RERA status: TN/29/Building/0008/2023; TN/29/Building/0009/2023; TN/29/Building/0010/2023 — registered phases. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Puravankara Purva Somerset House and Puravankara Purva Windermere?
Puravankara Purva Somerset House — ₹4.10 Cr onwards. Puravankara Purva Windermere — ₹53.4L+ onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Puravankara Purva Somerset House or Puravankara Purva Windermere?
Puravankara Purva Somerset House possession: Completed — extended RERA deadline 30 Sep 2024; ready-to-move / select-unit possession. Puravankara Purva Windermere possession: One ongoing phase possession: 31 Dec 2026 per RERA listing.