Side-by-side compare
Puravankara Purva Somerset House or Puravankara Purva Soukhyam — Which Is Better?
Compare Puravankara Purva Somerset House with Puravankara Purva Soukhyam directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Purva Somerset House | Purva Soukhyam |
|---|---|---|
| Developer | Puravankara | Puravankara |
| Project | Purva Somerset House | Purva Soukhyam |
| Status | Active | Active |
| Location | Guindy, Chennai | Kamarajapuram / Guduvancheri, Chennai |
| Configurations | 3 BHK, 4 BHK, 5 BHK | — |
| Starting price | ₹4.10 Cr onwards | ₹44L+ onwards |
| Sizes | ~1,890+ sq.ft. · — · — · — | ~435–5,100 sq.ft. |
| RERA | TN/29/Building/013/2019 — Registered | TN/35/Layout/4355/2023; TN/35/Layout/4356/2023; TN/35/Layout/0306/2024 — registered phases |
| Possession | Completed — extended RERA deadline 30 Sep 2024; ready-to-move / select-unit possession | Phased delivery on 120+ acre plotted township; latest construction update Jul 2026 — verify plot-specific RERA phase on TNRERA portal |
| Land / scale | Luxury residential tower | ~120 acres |
| Total units | — | 2,200 |
| Towers | — | — |
| Floors | — | — |
| Clubhouse | Not specified | Not specified |
Amenities compared
| Amenity | Purva Somerset House | Purva Soukhyam |
|---|---|---|
| 23,000 sq.ft clubhouse | ✓ | — |
| infinity pool | ✓ | — |
| rooftop Japanese garden | ✓ | — |
| gym/fitness | ✓ | — |
| yoga/wellness | ✓ | — |
| kids pool | ✓ | — |
| dining/BBQ | ✓ | — |
| multipurpose and social spaces | ✓ | — |
| 30% green space in | — | ✓ |
| grand clubhouse/wellness centre | — | ✓ |
| stargazing mound | — | ✓ |
| aroma garden | — | ✓ |
| themed landscaping | — | ✓ |
| roads | — | ✓ |
| utilities and security | — | ✓ |
| Use current phase brochure for complete list. | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Puravankara Purva Somerset House or Puravankara Purva Soukhyam?
Puravankara Purva Somerset House's current RERA status: TN/29/Building/013/2019 — Registered. Puravankara Purva Soukhyam's current RERA status: TN/35/Layout/4355/2023; TN/35/Layout/4356/2023; TN/35/Layout/0306/2024 — registered phases. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Puravankara Purva Somerset House and Puravankara Purva Soukhyam?
Puravankara Purva Somerset House — ₹4.10 Cr onwards. Puravankara Purva Soukhyam — ₹44L+ onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Puravankara Purva Somerset House or Puravankara Purva Soukhyam?
Puravankara Purva Somerset House possession: Completed — extended RERA deadline 30 Sep 2024; ready-to-move / select-unit possession. Puravankara Purva Soukhyam possession: Phased delivery on 120+ acre plotted township; latest construction update Jul 2026 — verify plot-specific RERA phase on TNRERA portal.