Side-by-side compare
Puravankara Purva Raagam or Puravankara Purva Somerset House — Which Is Better?
Compare Puravankara Purva Raagam with Puravankara Purva Somerset House directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Purva Raagam | Purva Somerset House |
|---|---|---|
| Developer | Puravankara | Puravankara |
| Project | Purva Raagam | Purva Somerset House |
| Status | Active | Active |
| Location | Thirumazhisai, Chennai West | Guindy, Chennai |
| Configurations | — | 3 BHK, 4 BHK, 5 BHK |
| Starting price | ₹49L onwards | ₹4.10 Cr onwards |
| Sizes | 1,200–4,300 sq.ft. current project source | ~1,890+ sq.ft. · — · — · — |
| RERA | TN/02/Layout/1440/2023 — Registered | TN/29/Building/013/2019 — Registered |
| Possession | Ready to Move — RERA-declared possession 01 Dec 2025 (TN/02/Layout/1440/2023) | Completed — extended RERA deadline 30 Sep 2024; ready-to-move / select-unit possession |
| Land / scale | ~33 acres | Luxury residential tower |
| Total units | 665 | — |
| Towers | — | — |
| Floors | — | — |
| Clubhouse | grand clubhouse, mini forest, pet park, basketball/sports and community recreation. | Not specified |
Amenities compared
| Amenity | Purva Raagam | Purva Somerset House |
|---|---|---|
| 15+ amenities | ✓ | — |
| 23,000 sq.ft clubhouse | — | ✓ |
| infinity pool | — | ✓ |
| rooftop Japanese garden | — | ✓ |
| gym/fitness | — | ✓ |
| yoga/wellness | — | ✓ |
| kids pool | — | ✓ |
| dining/BBQ | — | ✓ |
| multipurpose and social spaces | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Puravankara Purva Raagam or Puravankara Purva Somerset House?
Puravankara Purva Raagam's current RERA status: TN/02/Layout/1440/2023 — Registered. Puravankara Purva Somerset House's current RERA status: TN/29/Building/013/2019 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Puravankara Purva Raagam and Puravankara Purva Somerset House?
Puravankara Purva Raagam — ₹49L onwards. Puravankara Purva Somerset House — ₹4.10 Cr onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Puravankara Purva Raagam or Puravankara Purva Somerset House?
Puravankara Purva Raagam possession: Ready to Move — RERA-declared possession 01 Dec 2025 (TN/02/Layout/1440/2023). Puravankara Purva Somerset House possession: Completed — extended RERA deadline 30 Sep 2024; ready-to-move / select-unit possession.