Side-by-side compare
Puravankara Provident Bayscape or Puravankara Purva Soukhyam — Which Is Better?
Compare Puravankara Provident Bayscape with Puravankara Purva Soukhyam directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Provident Bayscape | Purva Soukhyam |
|---|---|---|
| Developer | Puravankara | Puravankara |
| Project | Provident Bayscape | Purva Soukhyam |
| Status | Active | Active |
| Location | Kelambakkam / Kelambakkam–Vandalur Road, Chennai | Kamarajapuram / Guduvancheri, Chennai |
| Configurations | 2 BHK, 3 BHK | — |
| Starting price | ₹64L onwards | ₹44L+ onwards |
| Sizes | 1,006 sq.ft. · 1,107 sq.ft. · 1,323 sq.ft. · 1,424 sq.ft. | ~435–5,100 sq.ft. |
| RERA | TN/35/Building/0461/2024 — Registered | TN/35/Layout/4355/2023; TN/35/Layout/4356/2023; TN/35/Layout/0306/2024 — registered phases |
| Possession | RERA-mandated completion: 05 Aug 2028 (TN/35/Building/0461/2024) | Phased delivery on 120+ acre plotted township; latest construction update Jul 2026 — verify plot-specific RERA phase on TNRERA portal |
| Land / scale | 5.35 acres | ~120 acres |
| Total units | 676 | 2,200 |
| Towers | — | — |
| Floors | — | — |
| Clubhouse | 10,000+ sq.ft clubhouse | Not specified |
Amenities compared
| Amenity | Provident Bayscape | Purva Soukhyam |
|---|---|---|
| gym | ✓ | — |
| indoor games | ✓ | — |
| tennis | ✓ | — |
| swimming pool | ✓ | — |
| crossfit | ✓ | — |
| kids and family recreation | ✓ | — |
| 30% green space in | — | ✓ |
| grand clubhouse/wellness centre | — | ✓ |
| stargazing mound | — | ✓ |
| aroma garden | — | ✓ |
| themed landscaping | — | ✓ |
| roads | — | ✓ |
| utilities and security | — | ✓ |
| Use current phase brochure for complete list. | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Puravankara Provident Bayscape or Puravankara Purva Soukhyam?
Puravankara Provident Bayscape's current RERA status: TN/35/Building/0461/2024 — Registered. Puravankara Purva Soukhyam's current RERA status: TN/35/Layout/4355/2023; TN/35/Layout/4356/2023; TN/35/Layout/0306/2024 — registered phases. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Puravankara Provident Bayscape and Puravankara Purva Soukhyam?
Puravankara Provident Bayscape — ₹64L onwards. Puravankara Purva Soukhyam — ₹44L+ onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Puravankara Provident Bayscape or Puravankara Purva Soukhyam?
Puravankara Provident Bayscape possession: RERA-mandated completion: 05 Aug 2028 (TN/35/Building/0461/2024). Puravankara Purva Soukhyam possession: Phased delivery on 120+ acre plotted township; latest construction update Jul 2026 — verify plot-specific RERA phase on TNRERA portal.