Side-by-side compare
Puravankara Provident Bayscape or Puravankara Purva Somerset House — Which Is Better?
Compare Puravankara Provident Bayscape with Puravankara Purva Somerset House directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Provident Bayscape | Purva Somerset House |
|---|---|---|
| Developer | Puravankara | Puravankara |
| Project | Provident Bayscape | Purva Somerset House |
| Status | Active | Active |
| Location | Kelambakkam / Kelambakkam–Vandalur Road, Chennai | Guindy, Chennai |
| Configurations | 2 BHK, 3 BHK | 3 BHK, 4 BHK, 5 BHK |
| Starting price | ₹64L onwards | ₹4.10 Cr onwards |
| Sizes | 1,006 sq.ft. · 1,107 sq.ft. · 1,323 sq.ft. · 1,424 sq.ft. | ~1,890+ sq.ft. · — · — · — |
| RERA | TN/35/Building/0461/2024 — Registered | TN/29/Building/013/2019 — Registered |
| Possession | RERA-mandated completion: 05 Aug 2028 (TN/35/Building/0461/2024) | Completed — extended RERA deadline 30 Sep 2024; ready-to-move / select-unit possession |
| Land / scale | 5.35 acres | Luxury residential tower |
| Total units | 676 | — |
| Towers | — | — |
| Floors | — | — |
| Clubhouse | 10,000+ sq.ft clubhouse | Not specified |
Amenities compared
| Amenity | Provident Bayscape | Purva Somerset House |
|---|---|---|
| gym | ✓ | — |
| indoor games | ✓ | — |
| tennis | ✓ | — |
| swimming pool | ✓ | — |
| crossfit | ✓ | — |
| kids and family recreation | ✓ | — |
| 23,000 sq.ft clubhouse | — | ✓ |
| infinity pool | — | ✓ |
| rooftop Japanese garden | — | ✓ |
| gym/fitness | — | ✓ |
| yoga/wellness | — | ✓ |
| kids pool | — | ✓ |
| dining/BBQ | — | ✓ |
| multipurpose and social spaces | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Puravankara Provident Bayscape or Puravankara Purva Somerset House?
Puravankara Provident Bayscape's current RERA status: TN/35/Building/0461/2024 — Registered. Puravankara Purva Somerset House's current RERA status: TN/29/Building/013/2019 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Puravankara Provident Bayscape and Puravankara Purva Somerset House?
Puravankara Provident Bayscape — ₹64L onwards. Puravankara Purva Somerset House — ₹4.10 Cr onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Puravankara Provident Bayscape or Puravankara Purva Somerset House?
Puravankara Provident Bayscape possession: RERA-mandated completion: 05 Aug 2028 (TN/35/Building/0461/2024). Puravankara Purva Somerset House possession: Completed — extended RERA deadline 30 Sep 2024; ready-to-move / select-unit possession.