Side-by-side compare
Prestige Palm Court or Prestige Park Street — Which Is Better?
Compare Prestige Palm Court with Prestige Park Street directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Palm Court | Park Street |
|---|---|---|
| Developer | Prestige | Prestige |
| Project | Palm Court | Park Street |
| Status | Active | Pre-Launch |
| Location | KKR Nagar, Madhavaram, Grand Northern Trunk Road (GNT), Chennai 600110 | 140, Velachery 100 Feet Road, Velachery, Chennai |
| Configurations | 1 BHK, 2 BHK, 3 BHK | 3 BHK, 4 BHK, 5 BHK |
| Starting price | ₹70–73.5L onwards | ₹5.70 Cr onwards |
| Sizes | 637–641 sq.ft. · 1,139–1,174 sq.ft. · 1,521–1,557 sq.ft. · 1,827–1,887 sq.ft. · 3,420–3,436 sq.ft. | ~2,280 sq.ft.+ · ~3,000–3,500+ sq.ft. · — · — |
| RERA | TNRERA/29/BLG/0265/2026 — Registered 03 Aug 2026 | — |
| Possession | Registration completion target: 30 Dec 2030 (per RERA filing) | — |
| Land / scale | 7.98 acres | 3.48 acres |
| Total units | 910 | 252 |
| Towers | 5 | — |
| Floors | 2B+1S+22 | — |
| Clubhouse | 33,000+ sq.ft clubhouse | Not specified |
Amenities compared
| Amenity | Palm Court | Park Street |
|---|---|---|
| creche | ✓ | — |
| kids play | ✓ | — |
| supermarket | ✓ | — |
| AV room | ✓ | — |
| table tennis | ✓ | — |
| indoor games | ✓ | — |
| pool table | ✓ | — |
| gym | ✓ | — |
| badminton | ✓ | — |
| health club | ✓ | — |
| aerobics | ✓ | — |
| swimming pool | ✓ | — |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Prestige Palm Court or Prestige Park Street?
Prestige Palm Court's current RERA status: TNRERA/29/BLG/0265/2026 — Registered 03 Aug 2026. Prestige Park Street's current RERA status: —. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Prestige Palm Court and Prestige Park Street?
Prestige Palm Court — ₹70–73.5L onwards. Prestige Park Street — ₹5.70 Cr onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Prestige Palm Court or Prestige Park Street?
Prestige Palm Court possession: Registration completion target: 30 Dec 2030 (per RERA filing). Prestige Park Street possession: —.