Side-by-side compare
Prestige Falcon City Chennai or Prestige Palm Court — Which Is Better?
Compare Prestige Falcon City Chennai with Prestige Palm Court directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Falcon City Chennai | Palm Court |
|---|---|---|
| Developer | Prestige | Prestige |
| Project | Falcon City Chennai | Palm Court |
| Status | Pre-Launch | Active |
| Location | Medavakkam, Chennai; Medavakkam, South Chennai | KKR Nagar, Madhavaram, Grand Northern Trunk Road (GNT), Chennai 600110 |
| Configurations | Configuration on request | 1 BHK, 2 BHK, 3 BHK |
| Starting price | Price on Request | ₹70–73.5L onwards |
| Sizes | — | 637–641 sq.ft. · 1,139–1,174 sq.ft. · 1,521–1,557 sq.ft. · 1,827–1,887 sq.ft. · 3,420–3,436 sq.ft. |
| RERA | Not Yet Registered — project not officially announced. Verify on TNRERA portal. | TNRERA/29/BLG/0265/2026 — Registered 03 Aug 2026 |
| Possession | — | Registration completion target: 30 Dec 2030 (per RERA filing) |
| Land / scale | Upcoming Prestige project reportedly planned for Medavakkam — configuration, scale, RERA and pricing not officially released as of latest verification | 7.98 acres |
| Total units | — | 910 |
| Towers | — | 5 |
| Floors | — | 2B+1S+22 |
| Clubhouse | — | 33,000+ sq.ft clubhouse |
Amenities compared
| Amenity | Falcon City Chennai | Palm Court |
|---|---|---|
| creche | — | ✓ |
| kids play | — | ✓ |
| supermarket | — | ✓ |
| AV room | — | ✓ |
| table tennis | — | ✓ |
| indoor games | — | ✓ |
| pool table | — | ✓ |
| gym | — | ✓ |
| badminton | — | ✓ |
| health club | — | ✓ |
| aerobics | — | ✓ |
| swimming pool | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Prestige Falcon City Chennai or Prestige Palm Court?
Prestige Falcon City Chennai's current RERA status: Not Yet Registered — project not officially announced. Verify on TNRERA portal.. Prestige Palm Court's current RERA status: TNRERA/29/BLG/0265/2026 — Registered 03 Aug 2026. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Prestige Falcon City Chennai and Prestige Palm Court?
Prestige Falcon City Chennai — Price on Request. Prestige Palm Court — ₹70–73.5L onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Prestige Falcon City Chennai or Prestige Palm Court?
Prestige Falcon City Chennai possession: —. Prestige Palm Court possession: Registration completion target: 30 Dec 2030 (per RERA filing).