Side-by-side compare
Prestige Falcon City Chennai or Prestige Pallavaram Gardens — Which Is Better?
Compare Prestige Falcon City Chennai with Prestige Pallavaram Gardens directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Falcon City Chennai | Pallavaram Gardens |
|---|---|---|
| Developer | Prestige | Prestige |
| Project | Falcon City Chennai | Pallavaram Gardens |
| Status | Pre-Launch | Active |
| Location | Medavakkam, Chennai; Medavakkam, South Chennai | Nemilichery, Pallavaram–Thoraipakkam 200 Ft Radial Road, Chennai |
| Configurations | Configuration on request | 2 BHK, 3 BHK, 4 BHK |
| Starting price | Price on Request | ₹1.20 Cr onwards |
| Sizes | — | 1,001–1,250 sq.ft. · 1,352–1,800 sq.ft. · 2,699–2,750 sq.ft. |
| RERA | Not Yet Registered — project not officially announced. Verify on TNRERA portal. | TN/35/Building/0224/2025 — Registered 28 Jun 2025 |
| Possession | — | RERA-mandated completion: 31 Dec 2029 (TN/35/Building/0224/2025) |
| Land / scale | Upcoming Prestige project reportedly planned for Medavakkam — configuration, scale, RERA and pricing not officially released as of latest verification | 21.84 acres |
| Total units | — | 2,069 |
| Towers | — | 13 |
| Floors | — | 2B+G+14 |
| Clubhouse | — | 63,000–65,000 sq.ft clubhouse sources |
Amenities compared
| Amenity | Falcon City Chennai | Pallavaram Gardens |
|---|---|---|
| swimming pool | — | ✓ |
| gym | — | ✓ |
| yoga pavilion | — | ✓ |
| jogging track | — | ✓ |
| tennis court | — | ✓ |
| badminton | — | ✓ |
| spa | — | ✓ |
| mini theatre | — | ✓ |
| party hall | — | ✓ |
| kids/play areas | — | ✓ |
| pharmacy/store | — | ✓ |
| CCTV | — | ✓ |
| video door phone | — | ✓ |
| biometric access | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Prestige Falcon City Chennai or Prestige Pallavaram Gardens?
Prestige Falcon City Chennai's current RERA status: Not Yet Registered — project not officially announced. Verify on TNRERA portal.. Prestige Pallavaram Gardens's current RERA status: TN/35/Building/0224/2025 — Registered 28 Jun 2025. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Prestige Falcon City Chennai and Prestige Pallavaram Gardens?
Prestige Falcon City Chennai — Price on Request. Prestige Pallavaram Gardens — ₹1.20 Cr onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Prestige Falcon City Chennai or Prestige Pallavaram Gardens?
Prestige Falcon City Chennai possession: —. Prestige Pallavaram Gardens possession: RERA-mandated completion: 31 Dec 2029 (TN/35/Building/0224/2025).