Side-by-side compare
Mahindra Lifespaces Aqualily or Mahindra Lifespaces Lakewoods — Which Is Better?
Compare Mahindra Lifespaces Aqualily with Mahindra Lifespaces Lakewoods directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Aqualily | Lakewoods |
|---|---|---|
| Developer | Mahindra Lifespaces | Mahindra Lifespaces |
| Project | Aqualily | Lakewoods |
| Status | Active | Active |
| Location | Mahindra World City / GST Road, Chengalpattu | Mahindra World City / GST Road, Chengalpattu |
| Configurations | 3 BHK, 5 BHK, 4 BHK | 2 BHK, 3 BHK |
| Starting price | ₹85L onwards | Price on Request |
| Sizes | 1,595 sq.ft. · Phase-specific · 2,280+ sq.ft. | ~1,079 sq.ft. core phase; D/E phase sizes differ · ~1,478 sq.ft. core phase; D/E phase sizes differ |
| RERA | TN/01/Building/0174/2022 — Aqualily Phase-2C2; registration dated 20 May 2022. Note: this is a phase registration, not a blanket RERA number for every Aqualily phase. | — |
| Possession | Older phases ready-to-move; Phase 2C2 (TN/01/Building/0174/2022): RERA target 31 Dec 2024 — verify current stage on TNRERA portal | Stage 1 Towers A/B/C (TN/01/Building/0233/2018): Ready to Move (possession from May 2025); Towers D/E under separate RERA TN/01/Building/0041/2022 |
| Land / scale | 55 acres | ~9.33 acres |
| Total units | 891 | 166 |
| Towers | 27 | — |
| Floors | — | — |
| Clubhouse | Not specified | Not specified |
Amenities compared
| Amenity | Aqualily | Lakewoods |
|---|---|---|
| ~16,000 sq.ft clubhouse | ✓ | — |
| pool | ✓ | — |
| gym | ✓ | ✓ |
| sports courts | ✓ | — |
| kids play | ✓ | ✓ |
| jogging tracks | ✓ | — |
| lakefront promenade | ✓ | — |
| central park | ✓ | — |
| IGBC green features | ✓ | — |
| rainwater harvesting | ✓ | — |
| 3.8-acre vehicle-free podium | — | ✓ |
| swimming pool | — | ✓ |
| multipurpose hall | — | ✓ |
| elevated lounge | — | ✓ |
| indoor games | — | ✓ |
| badminton | — | ✓ |
| basketball | — | ✓ |
| green spaces | — | ✓ |
| lake/hill views | — | ✓ |
| EV/green infrastructure | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Mahindra Lifespaces Aqualily or Mahindra Lifespaces Lakewoods?
Mahindra Lifespaces Aqualily's current RERA status: TN/01/Building/0174/2022 — Aqualily Phase-2C2; registration dated 20 May 2022. Note: this is a phase registration, not a blanket RERA number for every Aqualily phase.. Mahindra Lifespaces Lakewoods's current RERA status: —. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Mahindra Lifespaces Aqualily and Mahindra Lifespaces Lakewoods?
Mahindra Lifespaces Aqualily — ₹85L onwards. Mahindra Lifespaces Lakewoods — Price on Request. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Mahindra Lifespaces Aqualily or Mahindra Lifespaces Lakewoods?
Mahindra Lifespaces Aqualily possession: Older phases ready-to-move; Phase 2C2 (TN/01/Building/0174/2022): RERA target 31 Dec 2024 — verify current stage on TNRERA portal. Mahindra Lifespaces Lakewoods possession: Stage 1 Towers A/B/C (TN/01/Building/0233/2018): Ready to Move (possession from May 2025); Towers D/E under separate RERA TN/01/Building/0041/2022.