Side-by-side compare
Brigade Perambur or Brigade Stellaris — Which Is Better?
Compare Brigade Perambur with Brigade Stellaris directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Perambur | Stellaris |
|---|---|---|
| Developer | Brigade | Brigade |
| Project | Perambur | Stellaris |
| Status | Pre-Launch | Active |
| Location | Perambur, Chennai | Velachery Main Road / Guindy–Velachery Road, Chennai |
| Configurations | 3 BHK, 4 BHK, 5 BHK | 3 BHK, 4 BHK, 5 BHK |
| Starting price | Price on Request | ₹4.50 Cr onwards |
| Sizes | Published/announced · Published/announced · Published/announced | ~2,037–2,116 sq.ft. · ~2,480–2,642 sq.ft. · ~3,200–3,484 sq.ft. · ~4,657–4,903 sq.ft. · ~5,989–6,337 sq.ft. |
| RERA | Not Yet Registered / Not Available — verify at launch | TNRERA/29/BLG/0052/2026 dated 17 Feb 2026 — Registered |
| Possession | — | Dec 2030 per current RERA-linked sources |
| Land / scale | ~14.7 acres | ~5.15 acres |
| Total units | 1,368 | 284 |
| Towers | — | 4 |
| Floors | Up to 49 floors | — |
| Clubhouse | Not specified | Not specified |
Amenities compared
| Amenity | Perambur | Stellaris |
|---|---|---|
| Infinity/swimming pool | — | ✓ |
| gym | — | ✓ |
| spa/wellness | — | ✓ |
| mini theatre | — | ✓ |
| indoor games | — | ✓ |
| squash | — | ✓ |
| amphitheatre | — | ✓ |
| cycling/jogging | — | ✓ |
| kids areas | — | ✓ |
| multipurpose hall | — | ✓ |
| EV charging | — | ✓ |
| rainwater harvesting and landscaped/biophilic spaces | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Brigade Perambur or Brigade Stellaris?
Brigade Perambur's current RERA status: Not Yet Registered / Not Available — verify at launch. Brigade Stellaris's current RERA status: TNRERA/29/BLG/0052/2026 dated 17 Feb 2026 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Brigade Perambur and Brigade Stellaris?
Brigade Perambur — Price on Request. Brigade Stellaris — ₹4.50 Cr onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Brigade Perambur or Brigade Stellaris?
Brigade Perambur possession: —. Brigade Stellaris possession: Dec 2030 per current RERA-linked sources.