Side-by-side compare
Brigade Nebula or Brigade Stellaris — Which Is Better?
Compare Brigade Nebula with Brigade Stellaris directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Nebula | Stellaris |
|---|---|---|
| Developer | Brigade | Brigade |
| Project | Nebula | Stellaris |
| Status | Active | Active |
| Location | Perungudi / World Trade Center, OMR, Chennai | Velachery Main Road / Guindy–Velachery Road, Chennai |
| Configurations | 1 BHK, 2 BHK | 3 BHK, 4 BHK, 5 BHK |
| Starting price | ₹1.73 Cr onwards | ₹4.50 Cr onwards |
| Sizes | 984 sq.ft. · 1,465 sq.ft. | ~2,037–2,116 sq.ft. · ~2,480–2,642 sq.ft. · ~3,200–3,484 sq.ft. · ~4,657–4,903 sq.ft. · ~5,989–6,337 sq.ft. |
| RERA | TN/01/Building/0174/2019 dated 24 Oct 2019 — Registered | TNRERA/29/BLG/0052/2026 dated 17 Feb 2026 — Registered |
| Possession | Ready to Occupy (RERA-linked status) | Dec 2030 per current RERA-linked sources |
| Land / scale | Boutique residential development | ~5.15 acres |
| Total units | — | 284 |
| Towers | — | 4 |
| Floors | — | — |
| Clubhouse | Clubhouse, swimming pool, gym and recreation spaces | Not specified |
Amenities compared
| Amenity | Nebula | Stellaris |
|---|---|---|
| detailed brochure list should be used for final publishing | ✓ | — |
| Infinity/swimming pool | — | ✓ |
| gym | — | ✓ |
| spa/wellness | — | ✓ |
| mini theatre | — | ✓ |
| indoor games | — | ✓ |
| squash | — | ✓ |
| amphitheatre | — | ✓ |
| cycling/jogging | — | ✓ |
| kids areas | — | ✓ |
| multipurpose hall | — | ✓ |
| EV charging | — | ✓ |
| rainwater harvesting and landscaped/biophilic spaces | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Brigade Nebula or Brigade Stellaris?
Brigade Nebula's current RERA status: TN/01/Building/0174/2019 dated 24 Oct 2019 — Registered. Brigade Stellaris's current RERA status: TNRERA/29/BLG/0052/2026 dated 17 Feb 2026 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Brigade Nebula and Brigade Stellaris?
Brigade Nebula — ₹1.73 Cr onwards. Brigade Stellaris — ₹4.50 Cr onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Brigade Nebula or Brigade Stellaris?
Brigade Nebula possession: Ready to Occupy (RERA-linked status). Brigade Stellaris possession: Dec 2030 per current RERA-linked sources.