Side-by-side compare
Brigade Morgan Heights or Brigade Altius — Which Is Better?
Compare Brigade Morgan Heights with Brigade Altius directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
ChennaiProjects verdict
Two Brigade launches on the same Sholinganallur corridor. Morgan Heights is priced from ₹1.25 Cr (2 BHK), delivers roughly 2.5 years earlier (Mar 2029) and packs 22 amenities anchored by a 40,000-sq.ft. clubhouse. Altius targets larger families with 3–5 BHK only from ₹2.39 Cr and hands over in Dec 2031. Morgan Heights suits earlier occupancy and mid-premium budgets; Altius suits a format upgrade at a longer horizon.
This is a short editorial view drawn from the verified project records on this page. Verify the latest RERA status, price and possession directly with the developer / the TNRERA portal before commitment.
Snapshot compared
| Attribute | Morgan Heights | Altius |
|---|---|---|
| Developer | Brigade | Brigade |
| Project | Morgan Heights | Altius |
| Status | Active | Active |
| Location | Sholinganallur–Medavakkam Road / Perumbakkam belt, Chennai | Sholinganallur, OMR, Chennai; near ELCOT SEZ |
| Configurations | 2 BHK, 3 BHK, 4 BHK | 3 BHK, 4 BHK |
| Starting price | ₹1.25 Cr onwards | ₹2.39–2.54 Cr onwards |
| Sizes | Up to ~2,599 sq.ft. published project range · Up to ~2,599 sq.ft. published project range · Up to ~2,599 sq.ft. published project range | 1,726–1,755 sq.ft. · 1,857–2,133 sq.ft. · 2,168–2,250 sq.ft. · 2,109–2,208 sq.ft. · 2,545–2,577 sq.ft. · 4,046–5,054 sq.ft. |
| RERA | TN/35/Building/0099/2025 dated 02 Apr 2025 — Registered | TN/29/Building/0020/2025 — Registered |
| Possession | First tower handover target: Mar 2029; full completion Dec 2029 – Jun 2030 per RERA filings | RERA-mandated completion: 31 Dec 2031 (TN/29/Building/0020/2025) |
| Land / scale | 14.72 acres | 6.5 acres |
| Total units | 1,250 | 662 |
| Towers | 3 | — |
| Floors | High-rise | up to 43 floors |
| Clubhouse | 40,000 sq.ft clubhouse with 30+ amenities | ~50,000 sq.ft clubhouse |
Amenities compared
| Amenity | Morgan Heights | Altius |
|---|---|---|
| 40,000 sq.ft clubhouse | ✓ | — |
| Temperature-controlled swimming pool | ✓ | — |
| Fully-equipped gymnasium | ✓ | — |
| Squash court | ✓ | — |
| Badminton, basketball and tennis courts | ✓ | — |
| Cricket practice pitch | ✓ | — |
| Multipurpose play court | ✓ | — |
| Jogging and walking track | ✓ | — |
| Multipurpose hall | ✓ | — |
| Mini theatre | ✓ | ✓ |
| Co-working space | ✓ | — |
| Indoor games room | ✓ | — |
| Library | ✓ | — |
| Children's play zones and toddler play area | ✓ | — |
| Crèche | ✓ | — |
| Skating rink | ✓ | — |
| Reflexology paths | ✓ | — |
| Meditation zones | ✓ | — |
| Landscaped gardens | ✓ | — |
| 24x7 gated security with CCTV and video door phones | ✓ | — |
| Convenience store, clinic and pharmacy | ✓ | — |
| Entry portal with clock tower | ✓ | — |
| swimming pool | — | ✓ |
| gym | — | ✓ |
| yoga | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Brigade Morgan Heights or Brigade Altius?
Brigade Morgan Heights's current RERA status: TN/35/Building/0099/2025 dated 02 Apr 2025 — Registered. Brigade Altius's current RERA status: TN/29/Building/0020/2025 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Brigade Morgan Heights and Brigade Altius?
Brigade Morgan Heights — ₹1.25 Cr onwards. Brigade Altius — ₹2.39–2.54 Cr onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Brigade Morgan Heights or Brigade Altius?
Brigade Morgan Heights possession: First tower handover target: Mar 2029; full completion Dec 2029 – Jun 2030 per RERA filings. Brigade Altius possession: RERA-mandated completion: 31 Dec 2031 (TN/29/Building/0020/2025).