Side-by-side compare
Brigade Icon or Brigade Vanagaram — Which Is Better?
Compare Brigade Icon with Brigade Vanagaram directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Icon | Vanagaram |
|---|---|---|
| Developer | Brigade | Brigade |
| Project | Icon | Vanagaram |
| Status | Active | Pre-Launch |
| Location | 180 Anna Salai / Mount Road, Chennai | Vanagaram, Chennai; Vanagaram, Maduravoyal–Poonamallee Road |
| Configurations | 3 BHK, 4 BHK, 5 BHK | 2 BHK, 3 BHK |
| Starting price | ₹8.4–8.5 Cr onwards | ₹1.33 Cr onwards |
| Sizes | ~2,530–2,792 sq.ft. · ~3,200–3,272 sq.ft. · ~5,272–5,530 sq.ft. appears in marketing sources but not consistently in current configuration pages | ~1,140 sq.ft. · ~1,550 sq.ft. · 1,700 sq.ft. · 1,830 sq.ft. · 1,960 sq.ft. |
| RERA | TN/29/Building/0392/2024 — Registered | — |
| Possession | RERA-mandated completion: 30 Jun 2030 (TN/29/Building/0392/2024) | — |
| Land / scale | 200 residences | 10.5 acres total |
| Total units | 200 | — |
| Towers | — | — |
| Floors | G+38 | 2B+G+18 |
| Clubhouse | Not specified | Not specified |
Amenities compared
| Amenity | Icon | Vanagaram |
|---|---|---|
| Gym | ✓ | — |
| swimming pool | ✓ | — |
| outdoor games | ✓ | — |
| indoor games | ✓ | — |
| jogging track | ✓ | — |
| clubhouse/sky lounge | ✓ | — |
| gardens | ✓ | — |
| spa/wellness | ✓ | — |
| multipurpose/AV spaces | ✓ | — |
| restaurant/cafeteria and premium security/smart-home features | ✓ | — |
| 30,000+ sq.ft. lifestyle amenities | — | ✓ |
| exact amenity list should be sourced from current Brigade/CP brochure rather than unrelated hotlinked images | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Brigade Icon or Brigade Vanagaram?
Brigade Icon's current RERA status: TN/29/Building/0392/2024 — Registered. Brigade Vanagaram's current RERA status: —. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Brigade Icon and Brigade Vanagaram?
Brigade Icon — ₹8.4–8.5 Cr onwards. Brigade Vanagaram — ₹1.33 Cr onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Brigade Icon or Brigade Vanagaram?
Brigade Icon possession: RERA-mandated completion: 30 Jun 2030 (TN/29/Building/0392/2024). Brigade Vanagaram possession: —.