Side-by-side compare
Brigade Icon or Brigade Stellaris — Which Is Better?
Compare Brigade Icon with Brigade Stellaris directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
ChennaiProjects verdict
Two premium Brigade addresses, very different neighbourhoods. Icon at 180 Anna Salai (Mount Road) is a landmark central-Chennai high-rise, 3–5 BHK from ₹8.4 Cr with Jun 2030 possession. Stellaris on Velachery Main Road anchors South-Chennai IT commuters at nearly half the entry (₹4.5 Cr) with a similar Dec 2030 handover. Central-city prestige vs South-Chennai convenience — pick by workplace and by how central-address you want the postal code to feel.
This is a short editorial view drawn from the verified project records on this page. Verify the latest RERA status, price and possession directly with the developer / the TNRERA portal before commitment.
Snapshot compared
| Attribute | Icon | Stellaris |
|---|---|---|
| Developer | Brigade | Brigade |
| Project | Icon | Stellaris |
| Status | Active | Active |
| Location | 180 Anna Salai / Mount Road, Chennai | Velachery Main Road / Guindy–Velachery Road, Chennai |
| Configurations | 3 BHK, 4 BHK, 5 BHK | 3 BHK, 4 BHK, 5 BHK |
| Starting price | ₹8.4–8.5 Cr onwards | ₹4.50 Cr onwards |
| Sizes | ~2,530–2,792 sq.ft. · ~3,200–3,272 sq.ft. · ~5,272–5,530 sq.ft. appears in marketing sources but not consistently in current configuration pages | ~2,037–2,116 sq.ft. · ~2,480–2,642 sq.ft. · ~3,200–3,484 sq.ft. · ~4,657–4,903 sq.ft. · ~5,989–6,337 sq.ft. |
| RERA | TN/29/Building/0392/2024 — Registered | TNRERA/29/BLG/0052/2026 dated 17 Feb 2026 — Registered |
| Possession | RERA-mandated completion: 30 Jun 2030 (TN/29/Building/0392/2024) | Dec 2030 per current RERA-linked sources |
| Land / scale | 200 residences | ~5.15 acres |
| Total units | 200 | 284 |
| Towers | — | 4 |
| Floors | G+38 | — |
| Clubhouse | Not specified | Not specified |
Amenities compared
| Amenity | Icon | Stellaris |
|---|---|---|
| Gym | ✓ | ✓ |
| swimming pool | ✓ | — |
| outdoor games | ✓ | — |
| indoor games | ✓ | ✓ |
| jogging track | ✓ | — |
| clubhouse/sky lounge | ✓ | — |
| gardens | ✓ | — |
| spa/wellness | ✓ | ✓ |
| multipurpose/AV spaces | ✓ | — |
| restaurant/cafeteria and premium security/smart-home features | ✓ | — |
| Infinity/swimming pool | — | ✓ |
| mini theatre | — | ✓ |
| squash | — | ✓ |
| amphitheatre | — | ✓ |
| cycling/jogging | — | ✓ |
| kids areas | — | ✓ |
| multipurpose hall | — | ✓ |
| EV charging | — | ✓ |
| rainwater harvesting and landscaped/biophilic spaces | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Brigade Icon or Brigade Stellaris?
Brigade Icon's current RERA status: TN/29/Building/0392/2024 — Registered. Brigade Stellaris's current RERA status: TNRERA/29/BLG/0052/2026 dated 17 Feb 2026 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Brigade Icon and Brigade Stellaris?
Brigade Icon — ₹8.4–8.5 Cr onwards. Brigade Stellaris — ₹4.50 Cr onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Brigade Icon or Brigade Stellaris?
Brigade Icon possession: RERA-mandated completion: 30 Jun 2030 (TN/29/Building/0392/2024). Brigade Stellaris possession: Dec 2030 per current RERA-linked sources.