Side-by-side compare
Brigade Icon or Brigade Nebula — Which Is Better?
Compare Brigade Icon with Brigade Nebula directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Icon | Nebula |
|---|---|---|
| Developer | Brigade | Brigade |
| Project | Icon | Nebula |
| Status | Active | Active |
| Location | 180 Anna Salai / Mount Road, Chennai | Perungudi / World Trade Center, OMR, Chennai |
| Configurations | 3 BHK, 4 BHK, 5 BHK | 1 BHK, 2 BHK |
| Starting price | ₹8.4–8.5 Cr onwards | ₹1.73 Cr onwards |
| Sizes | ~2,530–2,792 sq.ft. · ~3,200–3,272 sq.ft. · ~5,272–5,530 sq.ft. appears in marketing sources but not consistently in current configuration pages | 984 sq.ft. · 1,465 sq.ft. |
| RERA | TN/29/Building/0392/2024 — Registered | TN/01/Building/0174/2019 dated 24 Oct 2019 — Registered |
| Possession | RERA-mandated completion: 30 Jun 2030 (TN/29/Building/0392/2024) | Ready to Occupy (RERA-linked status) |
| Land / scale | 200 residences | Boutique residential development |
| Total units | 200 | — |
| Towers | — | — |
| Floors | G+38 | — |
| Clubhouse | Not specified | Clubhouse, swimming pool, gym and recreation spaces |
Amenities compared
| Amenity | Icon | Nebula |
|---|---|---|
| Gym | ✓ | — |
| swimming pool | ✓ | — |
| outdoor games | ✓ | — |
| indoor games | ✓ | — |
| jogging track | ✓ | — |
| clubhouse/sky lounge | ✓ | — |
| gardens | ✓ | — |
| spa/wellness | ✓ | — |
| multipurpose/AV spaces | ✓ | — |
| restaurant/cafeteria and premium security/smart-home features | ✓ | — |
| detailed brochure list should be used for final publishing | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Brigade Icon or Brigade Nebula?
Brigade Icon's current RERA status: TN/29/Building/0392/2024 — Registered. Brigade Nebula's current RERA status: TN/01/Building/0174/2019 dated 24 Oct 2019 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Brigade Icon and Brigade Nebula?
Brigade Icon — ₹8.4–8.5 Cr onwards. Brigade Nebula — ₹1.73 Cr onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Brigade Icon or Brigade Nebula?
Brigade Icon possession: RERA-mandated completion: 30 Jun 2030 (TN/29/Building/0392/2024). Brigade Nebula possession: Ready to Occupy (RERA-linked status).