Side-by-side compare
Brigade Altius or Godrej Properties Azure — Which Is Better?
Compare Brigade Altius with Godrej Properties Azure directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
ChennaiProjects verdict
For OMR IT professionals wanting earlier hand-over and proximity to the SIPCOT / ELCOT SEZ, Godrej Azure (Padur, Dec 2028) delivers roughly three years sooner. Brigade Altius sits deeper into the Sholinganallur ELCOT SEZ frontage, with premium 3–5 BHK formats but a longer wait to Dec 2031. Choose Azure if possession timeline matters most; Altius if larger-format inventory and IT-hub adjacency take priority.
This is a short editorial view drawn from the verified project records on this page. Verify the latest RERA status, price and possession directly with the developer / the TNRERA portal before commitment.
Snapshot compared
| Attribute | Altius | Azure |
|---|---|---|
| Developer | Brigade | Godrej Properties |
| Project | Altius | Azure |
| Status | Active | Active |
| Location | Sholinganallur, OMR, Chennai; near ELCOT SEZ | Padur / OMR, Chennai |
| Configurations | 3 BHK, 4 BHK | 2 BHK, 3 BHK |
| Starting price | ₹2.39–2.54 Cr onwards | ₹77.42–79.00L onwards |
| Sizes | 1,726–1,755 sq.ft. · 1,857–2,133 sq.ft. · 2,168–2,250 sq.ft. · 2,109–2,208 sq.ft. · 2,545–2,577 sq.ft. · 4,046–5,054 sq.ft. | ~621 sq.ft. variant · 1,001–1,029 sq.ft. · 1,226 sq.ft. · 1,442–1,455 sq.ft. · 1,916 sq.ft. |
| RERA | TN/29/Building/0020/2025 — Registered | TNRERA/35/BLG/0354/2025 — Registered |
| Possession | RERA-mandated completion: 31 Dec 2031 (TN/29/Building/0020/2025) | Expected possession: Dec 2028 per RERA-linked filings (TNRERA/35/BLG/0354/2025) |
| Land / scale | 6.5 acres | Current RERA/market sources include multiple phases |
| Total units | 662 | — |
| Towers | — | — |
| Floors | up to 43 floors | — |
| Clubhouse | ~50,000 sq.ft clubhouse | Modern clubhouse, landscaped gardens and family lifestyle amenities |
Amenities compared
| Amenity | Altius | Azure |
|---|---|---|
| swimming pool | ✓ | — |
| gym | ✓ | — |
| yoga | ✓ | — |
| tennis | ✓ | — |
| badminton | ✓ | — |
| kids play | ✓ | — |
| mini theatre | ✓ | — |
| jogging track | ✓ | — |
| indoor/outdoor sports | ✓ | — |
| multipurpose/recreation spaces and premium fitness facilities | ✓ | — |
| exact complete list should follow the current brochure | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Brigade Altius or Godrej Properties Azure?
Brigade Altius's current RERA status: TN/29/Building/0020/2025 — Registered. Godrej Properties Azure's current RERA status: TNRERA/35/BLG/0354/2025 — Registered. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Brigade Altius and Godrej Properties Azure?
Brigade Altius — ₹2.39–2.54 Cr onwards. Godrej Properties Azure — ₹77.42–79.00L onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Brigade Altius or Godrej Properties Azure?
Brigade Altius possession: RERA-mandated completion: 31 Dec 2031 (TN/29/Building/0020/2025). Godrej Properties Azure possession: Expected possession: Dec 2028 per RERA-linked filings (TNRERA/35/BLG/0354/2025).