Side-by-side compare
Brigade Altius or Brigade Vanagaram — Which Is Better?
Compare Brigade Altius with Brigade Vanagaram directly on price, RERA registration, possession, configurations and amenities. All values reflect the verified ChennaiProjects records for both projects.
Snapshot compared
| Attribute | Altius | Vanagaram |
|---|---|---|
| Developer | Brigade | Brigade |
| Project | Altius | Vanagaram |
| Status | Active | Pre-Launch |
| Location | Sholinganallur, OMR, Chennai; near ELCOT SEZ | Vanagaram, Chennai; Vanagaram, Maduravoyal–Poonamallee Road |
| Configurations | 3 BHK, 4 BHK | 2 BHK, 3 BHK |
| Starting price | ₹2.39–2.54 Cr onwards | ₹1.33 Cr onwards |
| Sizes | 1,726–1,755 sq.ft. · 1,857–2,133 sq.ft. · 2,168–2,250 sq.ft. · 2,109–2,208 sq.ft. · 2,545–2,577 sq.ft. · 4,046–5,054 sq.ft. | ~1,140 sq.ft. · ~1,550 sq.ft. · 1,700 sq.ft. · 1,830 sq.ft. · 1,960 sq.ft. |
| RERA | TN/29/Building/0020/2025 — Registered | — |
| Possession | RERA-mandated completion: 31 Dec 2031 (TN/29/Building/0020/2025) | — |
| Land / scale | 6.5 acres | 10.5 acres total |
| Total units | 662 | — |
| Towers | — | — |
| Floors | up to 43 floors | 2B+G+18 |
| Clubhouse | ~50,000 sq.ft clubhouse | Not specified |
Amenities compared
| Amenity | Altius | Vanagaram |
|---|---|---|
| swimming pool | ✓ | — |
| gym | ✓ | — |
| yoga | ✓ | — |
| tennis | ✓ | — |
| badminton | ✓ | — |
| kids play | ✓ | — |
| mini theatre | ✓ | — |
| jogging track | ✓ | — |
| indoor/outdoor sports | ✓ | — |
| multipurpose/recreation spaces and premium fitness facilities | ✓ | — |
| 30,000+ sq.ft. lifestyle amenities | — | ✓ |
| exact amenity list should be sourced from current Brigade/CP brochure rather than unrelated hotlinked images | — | ✓ |
Full project pages
Frequently asked questions
Which project has a stronger RERA position — Brigade Altius or Brigade Vanagaram?
Brigade Altius's current RERA status: TN/29/Building/0020/2025 — Registered. Brigade Vanagaram's current RERA status: —. Buyers should verify the latest status directly on the TNRERA portal (rera.tn.gov.in).
What is the price difference between Brigade Altius and Brigade Vanagaram?
Brigade Altius — ₹2.39–2.54 Cr onwards. Brigade Vanagaram — ₹1.33 Cr onwards. Final applicable prices depend on tower, floor, view and current inventory — request the latest cost sheet from ChennaiProjects for both.
Which project has an earlier possession — Brigade Altius or Brigade Vanagaram?
Brigade Altius possession: RERA-mandated completion: 31 Dec 2031 (TN/29/Building/0020/2025). Brigade Vanagaram possession: —.